Katherine Blvd | Brecksville Park-N-Ride | Brecksville & Rockside | Community College & E 30 | Chester & E 17 | Prospect & W 3 |
---|
5:44am | 5:52am | 6:04am | 6:16am | 6:22am | 6:32am |
6:11am | 6:19am | 6:31am | 6:45am | 6:51am | 7:02am |
6:39am | 6:47am | 7:01am | 7:15am | 7:21am | 7:32am |
7:09am | 7:17am | 7:31am | 7:45am | 7:51am | 8:02am |
7:39am | 7:47am | 8:01am | 8:15am | 8:21am | 8:32am |
8:09am | 8:17am | 8:31am | 8:45am | 8:51am | 9:02am |
8:41am | 8:49am | 9:03am | 9:15am | 9:21am | 9:32am |
9:42am | 9:50am | 10:03am | 10:15am | 10:21am | 10:32am |
10:42am | 10:50am | 11:03am | 11:15am | 11:21am | 11:32am |
11:42am | 11:50am | 12:03pm | 12:15pm | 12:21pm | 12:32pm |
12:42pm | 12:50pm | 1:03pm | 1:15pm | 1:21pm | 1:32pm |
1:42pm | 1:50pm | 2:03pm | 2:15pm | 2:21pm | 2:32pm |
2:40pm | 2:48pm | 3:01pm | 3:15pm | 3:21pm | 3:32pm |
3:09pm | 3:17pm | 3:31pm | 3:45pm | 3:51pm | 4:02pm |
3:40pm | 3:48pm | 4:02pm | 4:16pm | 4:22pm | 4:33pm |
4:10pm | 4:18pm | 4:32pm | 4:46pm | 4:52pm | 5:03pm |
4:40pm | 4:48pm | 5:02pm | 5:16pm | 5:22pm | 5:33pm |
5:10pm | 5:18pm | 5:32pm | 5:46pm | 5:52pm | 6:03pm |
5:42pm | 5:50pm | 6:04pm | 6:16pm | 6:22pm | 6:32pm |
6:13pm | 6:21pm | 6:34pm | 6:46pm | 6:52pm | 7:02pm |
7:13pm | 7:21pm | 7:34pm | 7:46pm | 7:52pm | 8:02pm |
8:13pm | 8:21pm | 8:34pm | 8:46pm | 8:52pm | 9:02pm |
9:13pm | 9:21pm | 9:34pm | 9:46pm | 9:52pm | 10:02pm |
10:13pm | 10:21pm | 10:34pm | 10:46pm | 10:52pm | 11:02pm |
11:13pm | 11:21pm | 11:34pm | 11:46pm | 11:52pm | 12:02am |
Route 77: Brecksville Southbound Times Weekdays
Prospect & W 3 | Chester & E 17 | Community College & E 30 | Brecksville & Rockside | Brecksville Park-N-Ride | Katherine Blvd |
---|
5:10am | 5:18am | 5:25am | 5:37am | 5:50am | 6:00am |
5:40am | 5:48am | 5:55am | 6:07am | 6:20am | 6:30am |
6:10am | 6:18am | 6:25am | 6:37am | 6:51am | 7:01am |
6:40am | 6:48am | 6:55am | 7:07am | 7:21am | 7:31am |
7:10am | 7:18am | 7:25am | 7:37am | 7:51am | 8:01am |
7:40am | 7:48am | 7:55am | 8:07am | 8:21am | 8:31am |
8:40am | 8:48am | 8:55am | 9:08am | 9:22am | 9:32am |
9:40am | 9:48am | 9:55am | 10:08am | 10:22am | 10:32am |
10:40am | 10:48am | 10:55am | 11:08am | 11:22am | 11:32am |
11:40am | 11:48am | 11:55am | 12:08pm | 12:22pm | 12:32pm |
12:40pm | 12:48pm | 12:55pm | 1:08pm | 1:22pm | 1:32pm |
1:40pm | 1:48pm | 1:55pm | 2:08pm | 2:23pm | 2:33pm |
2:40pm | 2:49pm | 2:56pm | 3:09pm | 3:24pm | 3:34pm |
3:10pm | 3:19pm | 3:26pm | 3:39pm | 3:54pm | 4:04pm |
3:40pm | 3:49pm | 3:56pm | 4:09pm | 4:24pm | 4:34pm |
4:10pm | 4:19pm | 4:26pm | 4:39pm | 4:54pm | 5:04pm |
4:40pm | 4:49pm | 4:56pm | 5:09pm | 5:24pm | 5:34pm |
5:10pm | 5:19pm | 5:26pm | 5:39pm | 5:54pm | 6:04pm |
5:40pm | 5:49pm | 5:56pm | 6:08pm | 6:21pm | 6:31pm |
6:10pm | 6:18pm | 6:25pm | 6:37pm | 6:50pm | 7:00pm |
7:10pm | 7:18pm | 7:25pm | 7:37pm | 7:50pm | 8:00pm |
8:10pm | 8:18pm | 8:25pm | 8:37pm | 8:50pm | 9:00pm |
9:10pm | 9:18pm | 9:25pm | 9:37pm | 9:50pm | 10:00pm |
10:10pm | 10:18pm | 10:25pm | 10:37pm | 10:50pm | 11:00pm |
11:10pm | 11:18pm | 11:25pm | 11:37pm | 11:50pm | 12:00am |
Katherine Blvd | Brecksville Park-N-Ride | Brecksville & Rockside | Community College & E 30 | Chester & E 17 | Prospect & W 3 |
---|
7:12am | 7:20am | 7:32am | 7:44am | 7:50am | 8:00am |
8:12am | 8:20am | 8:32am | 8:44am | 8:50am | 9:00am |
9:10am | 9:18am | 9:30am | 9:42am | 9:48am | 9:59am |
10:10am | 10:18am | 10:30am | 10:42am | 10:48am | 10:59am |
11:10am | 11:18am | 11:30am | 11:42am | 11:48am | 11:59am |
12:10pm | 12:18pm | 12:30pm | 12:42pm | 12:48pm | 12:59pm |
1:10pm | 1:18pm | 1:30pm | 1:42pm | 1:48pm | 1:59pm |
2:10pm | 2:18pm | 2:30pm | 2:42pm | 2:48pm | 2:59pm |
3:10pm | 3:18pm | 3:30pm | 3:42pm | 3:48pm | 3:59pm |
4:10pm | 4:18pm | 4:30pm | 4:42pm | 4:48pm | 4:59pm |
5:10pm | 5:18pm | 5:30pm | 5:42pm | 5:48pm | 5:59pm |
6:12pm | 6:20pm | 6:32pm | 6:44pm | 6:50pm | 7:00pm |
7:12pm | 7:20pm | 7:32pm | 7:44pm | 7:50pm | 8:00pm |
8:12pm | 8:20pm | 8:32pm | 8:44pm | 8:50pm | 9:00pm |
9:12pm | 9:20pm | 9:32pm | 9:44pm | 9:50pm | 10:00pm |
10:12pm | 10:20pm | 10:32pm | 10:44pm | 10:50pm | 11:00pm |
Route 77: Brecksville Southbound Times Saturdays
Prospect & W 3 | Chester & E 17 | Community College & E 30 | Brecksville & Rockside | Brecksville Park-N-Ride | Katherine Blvd |
---|
6:10am | 6:18am | 6:24am | 6:36am | 6:49am | 6:58am |
7:10am | 7:18am | 7:24am | 7:36am | 7:49am | 7:58am |
8:10am | 8:18am | 8:24am | 8:36am | 8:49am | 8:58am |
9:10am | 9:18am | 9:24am | 9:36am | 9:49am | 9:58am |
10:10am | 10:18am | 10:24am | 10:36am | 10:49am | 10:58am |
11:10am | 11:18am | 11:24am | 11:36am | 11:49am | 11:58am |
12:10pm | 12:18pm | 12:24pm | 12:36pm | 12:49pm | 12:58pm |
1:10pm | 1:18pm | 1:24pm | 1:36pm | 1:49pm | 1:58pm |
2:10pm | 2:18pm | 2:24pm | 2:36pm | 2:49pm | 2:58pm |
3:10pm | 3:18pm | 3:24pm | 3:36pm | 3:49pm | 3:58pm |
4:10pm | 4:18pm | 4:24pm | 4:36pm | 4:49pm | 4:58pm |
5:10pm | 5:18pm | 5:24pm | 5:36pm | 5:49pm | 5:58pm |
6:10pm | 6:18pm | 6:24pm | 6:36pm | 6:49pm | 6:58pm |
7:10pm | 7:18pm | 7:24pm | 7:36pm | 7:49pm | 7:58pm |
8:10pm | 8:18pm | 8:24pm | 8:36pm | 8:49pm | 8:58pm |
9:10pm | 9:18pm | 9:24pm | 9:36pm | 9:49pm | 9:58pm |
Katherine Blvd | Brecksville Park-N-Ride | Brecksville & Rockside | Community College & E 30 | Chester & E 17 | Prospect & W 3 |
---|
7:12am | 7:20am | 7:32am | 7:44am | 7:50am | 8:00am |
8:12am | 8:20am | 8:32am | 8:44am | 8:50am | 9:00am |
9:10am | 9:18am | 9:30am | 9:42am | 9:48am | 9:59am |
10:10am | 10:18am | 10:30am | 10:42am | 10:48am | 10:59am |
11:10am | 11:18am | 11:30am | 11:42am | 11:48am | 11:59am |
12:10pm | 12:18pm | 12:30pm | 12:42pm | 12:48pm | 12:59pm |
1:10pm | 1:18pm | 1:30pm | 1:42pm | 1:48pm | 1:59pm |
2:10pm | 2:18pm | 2:30pm | 2:42pm | 2:48pm | 2:59pm |
3:10pm | 3:18pm | 3:30pm | 3:42pm | 3:48pm | 3:59pm |
4:10pm | 4:18pm | 4:30pm | 4:42pm | 4:48pm | 4:59pm |
5:12pm | 5:20pm | 5:32pm | 5:44pm | 5:50pm | 6:00pm |
6:12pm | 6:20pm | 6:32pm | 6:44pm | 6:50pm | 7:00pm |
7:12pm | 7:20pm | 7:32pm | 7:44pm | 7:50pm | 8:00pm |
8:12pm | 8:20pm | 8:32pm | 8:44pm | 8:50pm | 9:00pm |
9:12pm | 9:20pm | 9:32pm | 9:44pm | 9:50pm | 10:00pm |
10:12pm | 10:20pm | 10:32pm | 10:44pm | 10:50pm | 11:00pm |
Route 77: Brecksville Southbound Times Sundays/Holidays
Prospect & W 3 | Chester & E 17 | Community College & E 30 | Brecksville & Rockside | Brecksville Park-N-Ride | Katherine Blvd |
---|
6:10am | 6:18am | 6:24am | 6:36am | 6:49am | 6:58am |
7:10am | 7:18am | 7:24am | 7:36am | 7:49am | 7:58am |
8:10am | 8:18am | 8:24am | 8:36am | 8:49am | 8:58am |
9:10am | 9:18am | 9:24am | 9:36am | 9:49am | 9:58am |
10:10am | 10:18am | 10:24am | 10:36am | 10:49am | 10:58am |
11:10am | 11:18am | 11:24am | 11:36am | 11:49am | 11:58am |
12:10pm | 12:18pm | 12:24pm | 12:36pm | 12:49pm | 12:58pm |
1:10pm | 1:18pm | 1:24pm | 1:36pm | 1:49pm | 1:58pm |
2:10pm | 2:18pm | 2:24pm | 2:36pm | 2:49pm | 2:58pm |
3:10pm | 3:18pm | 3:24pm | 3:36pm | 3:49pm | 3:58pm |
4:10pm | 4:18pm | 4:24pm | 4:36pm | 4:49pm | 4:58pm |
5:10pm | 5:18pm | 5:24pm | 5:36pm | 5:49pm | 5:58pm |
6:10pm | 6:18pm | 6:24pm | 6:36pm | 6:49pm | 6:58pm |
7:10pm | 7:18pm | 7:24pm | 7:36pm | 7:49pm | 7:58pm |
8:10pm | 8:18pm | 8:24pm | 8:36pm | 8:49pm | 8:58pm |
9:10pm | 9:18pm | 9:24pm | 9:36pm | 9:49pm | 9:58pm |